Used Ford for Sale in GEORGETOWN
2023 Ford Explorer Platinum 4dr 4x4
Platinum
Price: | $71,965 |
Price does not include taxes and licensing fees.
Mileage:9,478 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | X30624 |
City: | GEORGETOWN |
2022 Ford Explorer Platinum 4dr 4x4
Price: | $61,995 |
Price does not include taxes and licensing fees.
Mileage:35,668 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F30843A |
City: | GEORGETOWN |
2020 Ford Escape SE 4dr All-Wheel Drive
1 OWNER | SE AWD | NAVI | 360 CAMERA | CLEAN
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:118,116 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A30819A |
City: | GEORGETOWN |
2020 Ford Escape SE 4dr All-Wheel Drive
SE AWD | 360 CAM | NAVI | 1 OWNER | LOW MILEAGE
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:42,569 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 03113 |
City: | GEORGETOWN |
2018 Ford EcoSport SE 4x4 Sport Utility
Price: | $31,239 |
Price does not include taxes and licensing fees.
Mileage:48,462 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 02784 |
City: | GEORGETOWN |
2018 Ford Edge Sport 4dr All-Wheel Drive
Price: | $57,889 |
Price does not include taxes and licensing fees.
Mileage:103,299 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 02783 |
City: | GEORGETOWN |
2016 Ford Edge SEL 4dr Front-Wheel Drive
1 OWNER | SEL | full service records NAVI ALLOYS
Price: | $16,995 |
Price does not include taxes and licensing fees.
Mileage:211,483 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V30800A |
City: | GEORGETOWN |
2017 Ford Edge SEL 4dr Front-wheel Drive
Price: | Sale Pricing - Call for details. |
Price does not include taxes and licensing fees.
Mileage:111,305 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | X30899A |
City: | GEORGETOWN |
2015 Ford Edge SEL 4dr Front-wheel Drive
Price: | Sale Pricing - Call for details. |
Price does not include taxes and licensing fees.
Mileage:187,466 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | F30688A |
City: | GEORGETOWN |
Loading More Vehicles ...
