Used Ford for Sale in GEORGETOWN
Price: | $36,398 |
Price does not include taxes and licensing fees.
Mileage:26,690 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 03154 |
City: | GEORGETOWN |
2022 Ford Escape SE 4dr Front-Wheel Drive
Price: | $25,989 |
Price does not include taxes and licensing fees.
Mileage:44,197 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A41153A |
City: | GEORGETOWN |
2021 Ford Explorer XLT 4dr 4x4
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:75,387 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V41220A |
City: | GEORGETOWN |
Price: | $19,496 |
Price does not include taxes and licensing fees.
Mileage:85,893 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A41440A |
City: | GEORGETOWN |
2018 Ford EcoSport SE 4x4 Sport Utility
Price: | $31,239 |
Price does not include taxes and licensing fees.
Mileage:63,970 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 02784 |
City: | GEORGETOWN |
2018 Ford Escape SEL 4dr Front-Wheel Drive
Price: | $17,997 |
Price does not include taxes and licensing fees.
Mileage:79,912 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A41447A |
City: | GEORGETOWN |
2021 Ford Edge SEL 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:105,849 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 03189 |
City: | GEORGETOWN |
Loading More Vehicles ...